Both sides previous revisionPrevious revisionNext revision | Previous revision |
groups:homestake:array:home [2015/05/27 13:55] – prestegard | groups:homestake:array:home [2015/12/07 12:32] (current) – prestegard |
---|
| [[groups:homestake:array:SW|WTP]] | Surface station near Yates water treatment plant | 0100000B69D79318 | 1400 | 192.168.1.113 | 06169 | STS-2 | 109805 | 01/22/2015 | | | [[groups:homestake:array:SW|WTP]] | Surface station near Yates water treatment plant | 0100000B69D79318 | 1400 | 192.168.1.113 | 06169 | STS-2 | 109805 | 01/22/2015 | |
| [[groups:homestake:array:SY|YATES]] | Surface station near Yates admin building | 010000044D939713 | 813 | 192.168.1.106 | 06432 | Guralp-3T | T35290 | 11/19/2014 | | | [[groups:homestake:array:SY|YATES]] | Surface station near Yates admin building | 010000044D939713 | 813 | 192.168.1.106 | 06432 | Guralp-3T | T35290 | 11/19/2014 | |
| [[groups:homestake:array:300|300]] | 300 level | 01000010FAAE496F | 2937 | 204.14.29.12 | 06173 | Guralp-3T | T3Z01 | 01/13/2015 | | | [[groups:homestake:array:300|300]] | 300 level | 01000010FAAE496F | 2937 | 204.114.29.12 | 06173 | Guralp-3T | T3Z01 | 01/13/2015 | |
| [[groups:homestake:array:800|800]] | 800 level near Ross shaft | 0100000A27B47AA6 | 1067 | 204.114.29.13 | 05246 | STS-2 | 40301 | 01/15/2015 | | | [[groups:homestake:array:800|800]] | 800 level near Ross shaft | 0100000A27B47AA6 | 1067 | 204.114.29.13 | 05246 | STS-2 | 40301 | 01/15/2015 | |
| [[groups:homestake:array:1700-1|1700]] | 1700 level near Ellison shaft | 0100000B6A3972F6 | 1436 | 204.114.29.14 | 05206 | STS-2 | 60118 | 03/25/2015 | | | [[groups:homestake:array:1700-1|1700]] | 1700 level near Ellison shaft | 0100000B6A3972F6 | 1436 | 204.114.29.14 | 05206 | STS-2 | 60118 | 03/25/2015 | |
| [[groups:homestake:array:2000-1|A2000]] | 2000 level near Y (old DUGL station) | 0100000A1B9B8B2E | 974 | 204.114.29.52 | 05260 | STS-2 | 109807 | 03/24/2015 | | | [[groups:homestake:array:2000-1|A2000]] | 2000 level near Y (old DUGL station) | 0100000A1B9B8B2E | 974 | 204.114.29.52 | 05260 | STS-2 | 109807 | 03/24/2015 | |
| [[groups:homestake:array:2000-2|B2000]] | 2000 level near Ross lunch room (old DUGL station) | 0100000B6A0C67190 | 1432 | 204.114.29.53 | 05403 | STS-2 | 119520 | 03/25/2015 | | | [[groups:homestake:array:2000-2|B2000]] | 2000 level near Ross lunch room (old DUGL station) | 0100000B6A0C6710 | 1432 | 204.114.29.53 | 05403 | STS-2 | 119520 | 03/25/2015 | |
| [[groups:homestake:array:2000-C|C2000]] | 2000 level, 7 ledge, A limb | 0100000A4171555D | 1043 | 204.114.29.54 | 05199 | STS-2 | 99726 | 03/25/2015 | | | [[groups:homestake:array:2000-C|C2000]] | 2000 level, 7 ledge, A limb | 0100000A4171555D | 1043 | 204.114.29.54 | 05199 | STS-2 | 99726 | 03/25/2015 | |
| [[groups:homestake:array:2000-D|D2000]] | 2000 level, top of ramp | 0100000A27B6DDFC | 847 | 204.114.29.16 | 05249 | STS-2 | 89935 | 03/25/2015 | | | [[groups:homestake:array:2000-D|D2000]] | 2000 level, top of ramp | 0100000A27B6DDFC | 847 | 204.114.29.16 | 05249 | STS-2 | 89935 | 03/25/2015 | |
| [[groups:homestake:array:4100-1|A4100]] | 4100 level, old powder magazine west of Oro Hondo shaft | 0100000B699DADB2 | 1405 | 204.114.29.15 | 05228 | STS-2 | 90037 | 01/21/2015 | | | [[groups:homestake:array:4100-1|A4100]] | 4100 level, old powder magazine west of Oro Hondo shaft | 0100000B699DADB2 | 1405 | 204.114.29.15 | 05228 | STS-2 | 90037 | 01/21/2015 | |
| [[groups:homestake:array:4100-3|C4100]] | 4100 level, Bill Roggenthen's room | 0100000B69D7A729 | 1425 | 204.114.29.17 | 05247 | STS-2 | 110051 | 01/21/2015 | | | [[groups:homestake:array:4100-3|C4100]] | 4100 level, Bill Roggenthen's room | 0100000B69D7A729 | 1425 | 204.114.29.17 | 05247 | STS-2 | 110051 | 01/21/2015 | |
| [[groups:homestake:array:4100-2|D2000]] | 4100 level, Yates station old locomotive barn | 010000069A40C58B | 0167 | 204.114.29.18 | 05414 | STS-2 | 39328 | 01/21/2015 | | | [[groups:homestake:array:4100-2|D4100]] | 4100 level, Yates station old locomotive barn | 010000069A40C58B | 0167 | 204.114.29.18 | 05414 | STS-2 | 39328 | 01/21/2015 | |
| [[groups:homestake:array:4850-1|A4850]] | 4850 level, 17 ledge | 01000006448ECA3B | 420 | 204.114.29.36 | 05386 | STS-2 | 110047 | 04/02/2015 | | | [[groups:homestake:array:4850-1|A4850]] | 4850 level, 17 ledge | 01000006448ECA3B | 420 | 204.114.29.36 | 05386 | STS-2 | 110047 | 04/02/2015 | |
| [[groups:homestake:array:4850-2|B4850]] | 4850 level, roll-up door | 0100000A1B9FC460 | 0926 | 204.114.29.37 | 06300 | STS-2 | 110033 | 11/19/2014 | | | [[groups:homestake:array:4850-2|B4850]] | 4850 level, roll-up door | 0100000A1B9FC460 | 0926 | 204.114.29.37 | 06300 | STS-2 | 110033 | 11/19/2014 | |
==== Underground Station Orientations ==== | ==== Underground Station Orientations ==== |
{{:groups:homestake:array:stationorientation_20150402.xlsx|file}} | {{:groups:homestake:array:stationorientation_20150402.xlsx|file}} |
| ==== Nov 2015 Calibration Results ==== |
| {{:groups:homestake:array:calibration_results.tar|}} |