Campuses:
This is an old revision of the document!
Freshman and Sophomore Year Physics Requirements (19 cr) | Credits | |
---|---|---|
Phys 1301W-1302W-2503 | Introductory Physics I, II, III or Phys 1401V-1402V-2403H. Honors Physics† I, II, III | 12 |
Phys 2601 | Quantum Physics | 4 |
Phys 2605 | Quantum Physics Laboratory | 3 |
Mathematics Requirements (15-16 cr) | Credits | |
---|---|---|
Math 1271-1272-2243-2263 | Calculus I, II, Linear Algebra and Differential Equations, Multivariable Calculus | |
or Math 1371-1372-2373-2374 | ||
or Math 1571H-1572H-2573H | Honors Calculus† I, II, III | 15-16 |
Common Junior and Senior Year Physics Requirements (17-18 cr) | Credits | |
---|---|---|
Phys 4051-4052W | Experimental Methods of Physics I, II | 10 |
At least two of the following four courses | Credits | ||
---|---|---|---|
Phys 3201 | Statistical and Thermal Physics | 3 | |
Phys 4001 | Analytical Mechanics | 4 | |
Phys 4002 | Electricity and Magnetism | 4 | |
Phys 4101 | Quantum Mechanics | 4 |
Additional Programmatic Requirements (30-36 cr) Under an Emphasis
In addition to the core requirements, one of the following emphases must be followed. In each of them, students will work with advisors who specialize in advising students pursuing that emphasis. Including the additional coursework taken to satisfy the requirements of the individual emphasis and any electives, the total number of semester credits required for graduation is 120.