Campuses:
This is an old revision of the document!
Freshman and Sophomore Year Physics Requirements | Credits | |
---|---|---|
PHYS 1301W-1302W-2503 | Introductory Physics | 12 |
or PHYS 1401V-1402V-2403H | Honors Introductory Physics | |
Note that PHYS 2503 and PHYS 2403H are offered only in the fall | ||
PHYS 2201 | Introductory Thermodynamics and Statistical Physics (fall only) | 3 |
Phys 2601 | Quantum Physics (spring only) | 4 |
Phys 2605 | Quantum Physics Laboratory (spring only) | 3 |
Mathematics Requirements | Credits | |
---|---|---|
Math 1271-1272-2243-2263 | Calculus I, II, Linear Algebra and Differential Equations, Multivariable Calculus | 15-16 |
or Math 1371-1372-2373-2374 | Calculus: Concepts, Explorations, and Applications I, II, III, IV | |
or Math 1571H-1572H-2573H | Honors Calculus I, II, III, IV |
Additional Programmatic Requirements Depending on Sub-Plan | Credits | |
---|---|---|
These requirements relate to the 5 different degree sub-plans and are subject to departmental review and approval for each student. See the relevant pages for each subplan | 48-52 |
Required for all students at the University. These have changed for students admitted after Fall 2010. See the liberal education requirements website and talk with your college academic adviser to ensure you are fulfilling all requirements.
For physics majors, two of the 7 liberal education requirements (Mathematical Thinking and Physical Science) are already covered in the core courses listed above. This leaves 16 credits in Arts/Humanities (3 cr.); Biological Science, which must include lab or field experience (4 cr.); Historical Perspective (3 cr.); Literature (3 cr.); and Social Sciences (3 cr.).
Designated Themes: Each student must take at least three credits in each of the five designated themes: Civic Life and Ethics, Diversity and Social Justice in the United States, The Environment, Global Perspectives, and Technology and Society. Note that many of the courses satisfying a theme requirement will also satisfy one of the liberal education requirements. Others can be counted under the free elective category below.
First-year writing requirement: WRIT 1301 or WRIT 1401 (4 cr.)
Additional free electives in either major or non-major areas. These count towards the total credit requirement for graduation (10-14 cr.)