Campuses:
This is an old revision of the document!
Introductory Physics Core Requirements | |||
---|---|---|---|
Physics I | Credits | ||
PHYS 1301W or PHYS 1401V | Introductory Physics for Science and Engineering I | 4 | |
Physics II | Credits | ||
PHYS 1302W or PHYS 1402V | Introductory Physics for Science and Engineering II | 4 | |
Physics III | Credits | ||
PHYS 2503 or PHYS 2403H (offered fall semesters only) | Introduction to Waves, Optics, and Special Relativity | 4 | |
Lower Division Core Physics Requirement | Credits | ||
PHYS 2201 (offered fall semesters only) | Introductory Thermodynamics and Statistical Physics | 3 | |
Mathematics Requirements | |||
Calculus I | Credits | ||
MATH1271 or MATH1371 or MATH1571H | Calculus I | 4 | |
Calculus II | Credits | ||
MATH1272 or MATH1372 or MATH1572H | Calculus II | 4 | |
Calculus III or IV | Credits | ||
MATH2243 or MATH2373 or MATH2573H or MATH2263 or MATH2374 or MATH2574H | Linear Algebra and Differential Equations or Multivariable Calculus | 4 |
Core Coursework | |||
---|---|---|---|
Lower Division Core Physics Requirements | Credits | ||
PHYS2601 (offered spring semesters only) | Quantum Physics | 4 | |
PHYS2605 (offered spring semesters only) | Quantum Physics Laboratory | 3 | |
Remaining Calculus III or IV Course | Credits | ||
MATH2243 or MATH2373 or MATH2573H or MATH2263 or MATH2374 or MATH2574H | Linear Algebra and Differential Equations or Multivariable Calculus | 4 |
Additional Programmatic Requirements Depending on Sub-Plan | |||
---|---|---|---|
Students are required to complete one of the 5 degree sub-plans. Requirements for each sub-plan are subject to departmental review and approval for each student. See the relevant pages for details. |
Required for all students at the University. These have changed for students admitted after Fall 2010. See the liberal education requirements website and talk with your college academic adviser to ensure you are fulfilling all requirements.
For physics majors, two of the 7 liberal education requirements (Mathematical Thinking and Physical Science) are already covered in the core courses listed above. This leaves 16 credits in Arts/Humanities (3 cr.); Biological Science, which must include lab or field experience (4 cr.); Historical Perspective (3 cr.); Literature (3 cr.); and Social Sciences (3 cr.).
Designated Themes: Each student must take at least three credits in each of the five designated themes: Civic Life and Ethics, Diversity and Social Justice in the United States, The Environment, Global Perspectives, and Technology and Society. Note that many of the courses satisfying a theme requirement will also satisfy one of the liberal education requirements. Others can be counted under the free elective category below.
First-year writing requirement: WRIT 1301 or WRIT 1401 (4 cr.)
Additional free electives in either major or non-major areas. These count towards the total credit requirement for graduation (10-14 cr.)