Go to the U of M home page
School of Physics & Astronomy
School of Physics and Astronomy Wiki

User Tools


undergraduate_handbook:sample_programs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
undergraduate_handbook:sample_programs [2011/06/24 12:58] bartelundergraduate_handbook:sample_programs [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-===== Sample Plans by Sub-Plan ===== 
  
-Sample plans are designed to demonstrate one of several possible ways to complete a degree. Your academic plan may look different if you have already fulfilled some requirements, if you have multiple course options to choose from in your sub-plan, or if courses don’t fit your schedule in a given term. Use [[https://webapps-prd.oit.umn.edu/gradplanner/home.jsp|Graduation Planner]] to make your customized plan, and work with your academic advisors to ensure that you are on track to graduate on time. 
-\\ 
-\\ 
----- 
-\\ 
-\\ 
- === Professional Physics Sample Plan === 
- 
-^ **Year 1 - Fall** ^^ **Credits**^ 
-| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | 
-| MATH 1271 | Calculus I | 4 | 
-| Freshman Composition || 4 | 
-| LE Requirement || 4 | 
-| //Total credits: 16.0 credits// ||| 
-^ **Year 1 - Spring** ^^ ^ 
-| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | 
-| MATH 1272 | Calculus II | 4 | 
-| LE Requirement || 4 | 
-| LE Requirement || 4 | 
-| //Total credits: 16.0 credits// ||| 
-^ **Year 2 - Fall** ^^ ^ 
-| PHYS 2503 | Physics III: Introduction to Waves, Optics, and Special Relativity | 4 | 
-| PHYS 2201 | Introductory Thermodynamics and Statistical Physics | 3 | 
-| MATH 2243 | Linear Algebra and Differential Equations | 4 | 
-| LE Requirement || 4 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 2 - Spring** ^^ ^ 
-| PHYS 2601 | Quantum Physics | 4 | 
-| PHYS 2605 | Quantum Physics Laboratory | 3 | 
-| MATH 2263 | Multivariable Calculus | 4 | 
-| Free elective || 3 | 
-| //Total credits: 14.0 credits// ||| 
-^ **Year 3 - Fall** ^^ ^ 
-| PHYS 4001 | Analytical Mechanics | 4 | 
-| PHYS 4051 | Methods of Experimental Physics I | 5 | 
-| Technical elective || 4 | 
-| Free elective || 3 | 
-| //Total credits: 16.0 credits// ||| 
-^ **Year 3 - Spring** ^^ ^ 
-| PHYS 4002 | Electricity and Magnetism | 4 | 
-| PHYS 4052W | Methods of Experimental Physics II | 5 | 
-| Technical elective || 4 | 
-| //Total credits: 13.0 credits// ||| 
-^ **Year 4 - Fall** ^^ ^ 
-| PHYS 4101 | Quantum Mechanics | 4 | 
-| PHYS 4201 | Statistical and Thermal Physics | 3 | 
-| Technical elective || 4 | 
-| Free elective || 3 | 
-| //Total credits: 14.0 credits// ||| 
-^ **Year 4 - Spring** ^^ ^ 
-| Technical electives || 13 | 
-| Free elective || 3 | 
-| //Total credits: 16.0 credits// ||| 
- 
-| Sample plan total credits: 120.0 | 
-\\ 
----- 
-\\ 
-\\ 
- === Engineering Physics Sample Plan === 
- 
-^ **Year 1 - Fall** ^^ **Credits**^ 
-| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | 
-| MATH 1371 | CSE Calculus I | 4 | 
-| Freshman Composition || 4 | 
-| LE Requirement || 4 | 
-| //Total credits: 16.0 credits// ||| 
-^ **Year 1 - Spring** ^^ ^ 
-| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | 
-| MATH 1372 | CSE Calculus II | 4 | 
-| LE Requirement || 4 | 
-| Free elective || 3 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 2 - Fall** ^^ ^ 
-| PHYS 2503 | Physics III: Introduction to Waves, Optics, and Special Relativity | 4 | 
-| PHYS 2201 | Introductory Thermodynamics and Statistical Physics | 3 | 
-| MATH 2373 | CSE Linear Algebra and Differential Equations | 4 | 
-| LE Requirement || 4 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 2 - Spring** ^^ ^ 
-| PHYS 2601 | Quantum Physics | 4 | 
-| PHYS 2605 | Quantum Physics Laboratory | 3 | 
-| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | 
-| LE Requirement || 4 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 3 - Fall** ^^ ^ 
-| PHYS 4001 | Analytical Mechanics | 4 | 
-| PHYS 4051 | Methods of Experimental Physics I | 5 | 
-| Free elective || 3 | 
-| Free elective || 3 | 
-| //Total credits: 16.0 credits// ||| 
-^ **Year 3 - Spring** ^^ ^ 
-| PHYS 4002 | Electricity and Magnetism | 4 | 
-| PHYS 4052W | Methods of Experimental Physics II | 5 | 
-| Technical elective || 5 | 
-| //Total credits: 14.0 credits// ||| 
-^ **Year 4 - Fall** ^^ ^ 
-| PHYS 4101 | Quantum Mechanics | 4 | 
-| PHYS 4201 | Statistical and Thermal Physics | 3 | 
-| Technical elective || 6 | 
-| Free elective || 3 | 
-| //Total credits: 16.0 credits// ||| 
-^ **Year 4 - Spring** ^^ ^ 
-| Technical electives || 14 | 
-| //Total credits: 14.0 credits// ||| 
- 
-| Sample plan total credits: 120.0 | 
-\\ 
----- 
-\\ 
-\\ 
- === Biological Physics Sample Plan === 
- 
-^ **Year 1 - Fall** ^^ **Credits**^ 
-| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | 
-| MATH 1371 | CSE Calculus I | 4 | 
-| Freshman Composition || 4 | 
-| LE Requirement || 3 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 1 - Spring** ^^ ^ 
-| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | 
-| MATH 1372 | CSE Calculus II | 4 | 
-| CHEM 1021 | Chemical Principles I | 4 | 
-| BIOL 1009 | General Biology | 4 | 
-| //Total credits: 16.0 credits// ||| 
-^ **Year 2 - Fall** ^^ ^ 
-| PHYS 2503 | Physics III: Introduction to Waves, Optics, and Special Relativity | 4 | 
-| PHYS 2201 | Introductory Thermodynamics and Statistical Physics | 3 | 
-| MATH 2373 | CSE Linear Algebra and Differential Equations | 4 | 
-| CHEM 1022 | Chemical Principles II | 4 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 2 - Spring** ^^ ^ 
-| PHYS 2601 | Quantum Physics | 4 | 
-| PHYS 2605 | Quantum Physics Laboratory | 3 | 
-| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | 
-| CHEM 2301 | Organic Chemistry I | 3 | 
-| //Total credits: 14.0 credits// ||| 
-^ **Year 3 - Fall** ^^ ^ 
-| PHYS 4001 | Analytical Mechanics | 4 | 
-| PHYS 4051 | Methods of Experimental Physics I | 5 | 
-| BIOC 3021 | Biochemistry | 3 | 
-| LE Requirement || 3 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 3 - Spring** ^^ ^ 
-| PHYS 4002 | Electricity and Magnetism | 4 | 
-| PHYS 4052W | Methods of Experimental Physics II | 5 | 
-| LE Requirement || 3 | 
-| LE Requirement || 3 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 4 - Fall** ^^ ^ 
-| PHYS 4101 | Quantum Mechanics | 4 | 
-| PHYS 4201 | Statistical and Thermal Physics | 3 | 
-| Technical elective || 4 | 
-| Free elective || 3 | 
-| //Total credits: 14.0 credits// ||| 
-^ **Year 4 - Spring** ^^ ^ 
-| Technical elective || 4 | 
-| Technical elective || 3 | 
-| Free elective || 3 | 
-| Free elective || 3 | 
-| Free elective || 3 | 
-| //Total credits: 16.0 credits// ||| 
- 
-| Sample plan total credits: 120.0 | 
-\\ 
----- 
- 
- === Physics for Teaching Sample Plan === 
- 
-^ **Year 1 - Fall** ^^ **Credits**^ 
-| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | 
-| MATH 1371 | CSE Calculus I | 4 | 
-| Freshman Composition || 4 | 
-| LE Requirement || 4 | 
-| //Total credits: 16.0 credits// ||| 
-^ **Year 1 - Spring** ^^ ^ 
-| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | 
-| MATH 1372 | CSE Calculus II | 4 | 
-| LE Requirement || 4 | 
-| //Total credits: 12.0 credits// ||| 
-^ **Year 2 - Fall** ^^ ^ 
-| PHYS 2503 | Physics III: Introduction to Waves, Optics, and Special Relativity | 4 | 
-| PHYS 2201 | Introductory Thermodynamics and Statistical Physics | 3 | 
-| MATH 2373 | CSE Linear Algebra and Differential Equations | 4 | 
-| //Total credits: 11.0 credits// ||| 
-^ **Year 2 - Spring** ^^ ^ 
-| PHYS 2601 | Quantum Physics | 4 | 
-| PHYS 2605 | Quantum Physics Laboratory | 3 | 
-| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | 
-| PSY 1001 | Introduction to Psychology | 4 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 3 - Fall** ^^ ^ 
-| PHYS 4001 | Analytical Mechanics | 4 | 
-| PHYS 4051 | Methods of Experimental Physics I | 5 | 
-| PHYS 4111 | History of 19th-Century Physics | 3 | 
-| Free elective || 1 | 
-| //Total credits: 13.0 credits// ||| 
-^ **Year 3 - Spring** ^^ ^ 
-| PHYS 4002 | Electricity and Magnetism | 4 | 
-| PHYS 4052W | Methods of Experimental Physics II | 5 | 
-| //Total credits: 9.0 credits// ||| 
-^ **Year 4 - Fall** ^^ ^ 
-| Technical elective || 4 | 
-| //Total credits: 4.0 credits// ||| 
-^ **Year 4 - Spring** ^^ ^ 
-| PHIL 3601W | Scientific Thought | 4 | 
-| Technical electives | 12 | 
-| //Total credits: 16.0 credits// ||| 
- 
-| Sample plan total credits: 96.0 | 
-\\ 
----- 
-\\ 
-\\ 
- === Computational Physics Sample Plan === 
- 
-^ **Year 1 - Fall** ^^ **Credits**^ 
-| PHYS 1301W | Introductory Physics for Science and Engineering I | 4 | 
-| MATH 1371 | CSE Calculus I | 4 | 
-| Freshman Composition || 4 | 
-| LE Requirement || 3 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 1 - Spring** ^^ ^ 
-| PHYS 1302W | Introductory Physics for Science and Engineering II | 4 | 
-| MATH 1372 | CSE Calculus II | 4 | 
-| CSCI 1113 | Introduction to C/C++ Programming for Scientists and Engineers | 4 | 
-| LE Requirement || 3 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 2 - Fall** ^^ ^ 
-| PHYS 2503 | Physics III: Introduction to Waves, Optics, and Special Relativity | 4 | 
-| PHYS 2201 | Introductory Thermodynamics and Statistical Physics | 3 | 
-| MATH 2373 | CSE Linear Algebra and Differential Equations | 4 | 
-| CSCI 1901 | Structure of Computer Programming I | 4 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 2 - Spring** ^^ ^ 
-| PHYS 2601 | Quantum Physics | 4 | 
-| PHYS 2605 | Quantum Physics Laboratory | 3 | 
-| MATH 2374 | CSE Multivariable Calculus and Vector Analysis | 4 | 
-| LE Requirement || 4 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 3 - Fall** ^^ ^ 
-| PHYS 4001 | Analytical Mechanics | 4 | 
-| PHYS 4051 | Methods of Experimental Physics I | 5 | 
-| LE Requirement || 3 | 
-| Free elective || 3 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 3 - Spring** ^^ ^ 
-| PHYS 4002 | Electricity and Magnetism | 4 | 
-| PHYS 4052W | Methods of Experimental Physics II | 5 | 
-| Technical electives || 7 | 
-| //Total credits: 16.0 credits// ||| 
-^ **Year 4 - Fall** ^^ ^ 
-| PHYS 4101 | Quantum Mechanics | 4 | 
-| PHYS 4201 | Statistical and Thermal Physics | 3 | 
-| Technical electives || 8 | 
-| //Total credits: 15.0 credits// ||| 
-^ **Year 4 - Spring** ^^ ^ 
-| Technical electives || 4 | 
-| Free electives || 7 | 
-| LE Requirement || 3 | 
-| //Total credits: 14.0 credits// ||| 
- 
-| Sample plan total credits: 120.0 | 
-\\ 
----- 
-\\ 
undergraduate_handbook/sample_programs.1308938308.txt.gz · Last modified: 2011/06/24 12:58 by bartel