Campuses:
This is an old revision of the document!
| Name | Affiliation | Contact | Interest(s) |
|---|---|---|---|
| Ray Bunker1) | Syracuse University | raybunker@gmail.com | NMM, Soudan Veto Shield, Detector Development |
| Anthony Villano2) | University of Minnesota | villaa@physics.umn.edu | NMM, Soudan Veto Shield, Detector Development |
| Dan Akerib | Case Western Reserve University | akerib@phantom.phys.cwru.edu | NMM |
| Adam Anderson | MIT | adama@mit.edu | He3 NCDs at MIT |
| Julien Billard | MIT | billard@mit.edu | He3 NCDs at MIT |
| Yu Chen | Syracuse University | ychen87@syr.edu | NMM, Soudan Veto Shield, Detector Development |
| Prisca Cushman | University of Minnesota | prisca@physics.umn.edu | NMM, Soudan Veto Shield, Detector Development |
| Emily Dragowsky | Case Western Reserve University | michael.dragowsky@case.edu | NMM |
| Anton Empl | University of Arkansas at Little Rock | anton.empl@gmail.com | FLUKA Sim of NMM |
| Enectali Figueroa-Feliciano | MIT | enectali@mit.edu | He3 NCDs at MIT |
| Matt Fritts | University of Minnesota | fritts@physics.umn.edu | Soudan Veto Shield |
| Sean Geldert | University of Minnesota | geld0021@umn.edu | Soudan Veto Shield |
| Fred Gray | Regis University | fgray@regis.edu | USD Neutron Detector, Soudan Veto Shield |
| John Greavu | University of Minnesota | greav011@umn.edu | Soudan Veto Shield |
| Raul Hennings-Yeomans | UC Berkeley | raulhennings@gmail.com | NMM, FLUKA Sim of NMM |
| Joseph Jeffers | University of Minnesota | jeffe174@umn.edu | Soudan Veto Shield |
| Tom Langford | Yale | tlangfor@umd.edu | FaNS |
| Alexander Leder | MIT | aleder@mit.edu | He3 NCDs at MIT |
| Chang Lee | Case Western Reserve University | clempiric@gmail.com | NMM |
| Sarah Lindsay | University of Arkansas at Little Rock | sxlindsay@ualr.edu | FLUKA Sim of NMM |
| Dongming Mei | University of South Dakota | Dongming.Mei@usd.edu | USD Neutron Detector, Davis Cavern |
| Chris Nedlik | Syracuse University | cdnedlik@syr.edu | NMM, Soudan Veto Shield |
| Harry Nelson | UC Santa Barbara | hnn@hep.ucsb.edu | NMM |
| Lea Reichhart | University College London | l.reichhart@ucl.ac.uk | Zeplin III Neutrons |
| Joel Sander | University of South Dakota | joel.sander@usd.edu | NMM, Soudan Veto Shield |
| Richard Schnee | Syracuse University | rwschnee@phy.syr.edu | NMM, Soudan Veto Shield, Detector Development |
| Melinda Sweany | Sandia National Lab | sweany1@llnl.gov | NMM, Detector Development |
| Mani Tripathi | UC Davis | mani@physics.ucdavis.edu | NMM |
| Chao Zhang | University South Dakota | Chao.Zhang@usd.edu | USD Neutron Detector, Davis Cavern |
To improve the accuracy of the Monte Carlo simulations used to estimate the rare-event-search background due to muon-induced high-energy neutrons in deep underground laboratories. Currently, this entails ongoing efforts to:
This working group used to share the NMM project's Friday time slot (from 11 am to 12 pm EST). Detailed NMM analysis discussion now occurs on Tuesdays at 2:30 pm EST (same esnet connection info), together with discussion of ongoing veto-shield analysis projects. Agendas and minutes are available from the NMM meetings page.
Thus, the AARM Neutron Benchmarking Working Group now owns the Friday time slot. On an ~monthly basis, we will have broad-interest summary meetings in which one or more of above listed projects will report on recent developments.
| Day of the Week | Friday |
|---|---|
| Time | 8-9 am PDT (11 am to 12 pm EDT) |
| ESNET Video # | 886388 (no password) |
| Dial in # | (510) 423-9220 (conf code 886388#) |
| Next Meeting | Nov ??, 2013 |
| Meeting Agenda | Main Topics | Minutes | Organizer |
|---|---|---|---|
| October 5, 2012 | NMM status update & paper draft | Summary/Agenda | Ray |
| October 19, 2012 | NMM Geant4 sim status, FLUKA sim status | Summary/Agenda | Ray |
| November 2, 2012 | USD neutron-detector update, NMM Geant4 sim, FLUKA sim | Summary/Agenda | Ray |
| November 30, 2012 | NMM Geant4 sim, NMM FLUKA geometry, Gd capture-gamma spectrum | Summary/Agenda | Ray |
| January 4, 2013 | Discussion related to the Watchman Project (led by Anthony) | Ray | |
| January 25, 2013 | Status Reports | Ray | |
| February 8, 2013 | Neutron Monitoring with He-3 NCDs at MIT, NMM Geant4 Sim update | Summary/Agenda | Ray |
| February 22, 2013 | NMM & veto-shield hardware upgrade, NMM Geant4 Sim update | Ray | |
| March 1, 2013 | NMM & veto-shield hardware upgrade | Summary/Agenda | Ray |
| March 15, 2013 | NMM DAQ upgrade & paper draft | Summary/Agenda | Ray |
| March 22, 2013 | NMM DAQ upgrade, paper draft discussion & Geant4 sim update | Summary/Agenda | Ray |
| March 29, 2013 | NMM DAQ upgrade, Geant4 sim update | Summary/Agenda | Ray |
| April 26, 2013 | New-member welcome (Lea), otherwise attendance too low for useful discussion | Ray | |
| May 10, 2013 | Summary Meeting: FaNS, ZEPLIN & USD Liquid Scintillator | Notes/Agenda | Ray |
| May 31, 2013 | Summary Meeting: ZEPLIN & MIT NCDs | Notes/Agenda | Ray |
| Nov ? | Summary Meeting: NCD Simulation | Ray |
—-