Campuses:
This is an old revision of the document!
Data quality monitor: http://homepages.spa.umn.edu/~prestegard/homestake/
Station ID | Description | Q330 serial | Q330 tag | Q330 IP | Baler tag | Sensor type | Sensor serial | Date installed |
---|---|---|---|---|---|---|---|---|
300][300 | 300 level | 01000010FAAE496F | 2937 | 204.14.29.12 | 06173 | Guralp-3T | T3Z01 | 01/13/2015 |
800][800 | 800 level near Ross shaft | 0100000A27B47AA6 | 1067 | 204.114.29.13 | 05246 | STS-2 | 40301 | 01/15/2015 |
1700-1][1700 | 1700 level near Ellison shaft | 0100000B6A3972F6 | 1436 | 204.114.29.14 | 05206 | STS-2 | 60118 | 03/25/2015 |
2000-1][A2000 | 2000 level near Y (old DUGL station) | 0100000A1B9B8B2E | 974 | 204.114.29.52 | 05260 | STS-2 | 109807 | 03/24/2015 |
2000-2][B2000 | 2000 level near Ross lunch room (old DUGL station) | 0100000B6A0C67190 | 1432 | 204.114.29.53 | 05403 | STS-2 | 119520 | 03/25/2015 |
2000-C][C2000 | 2000 level, 7 ledge, A limb | 0100000A4171555D | 1043 | 204.114.29.54 | 05199 | STS-2 | 99726 | 03/25/2015 |
2000-D][D2000 | 2000 level, top of ramp | 0100000A27B6DDFC | 847 | 204.114.29.16 | 05249 | STS-2 | 89935 | 03/25/2015 |
2000-E][E2000 | 2000 level, north 9 ledge | 0100000A27ACC88D | 849 | 204.114.29.56 | 07013 | STS-2 | 40344 | 03/25/2015 |
4100-1][A4100 | 4100 level, old powder magazine west of Oro Hondo shaft | 0100000B699DADB2 | 1405 | 204.114.29.15 | 05228 | STS-2 | 90037 | 01/21/2015 |
4100-3][C4100 | 4100 level, Bill Roggenthen's room | 0100000B69D7A729 | 1425 | 204.114.29.17 | 05247 | STS-2 | 110051 | 01/21/2015 |
4100-2][D2000 | 4100 level, Yates station old locomotive barn | 010000069A40C58B | 0167 | 204.114.29.18 | 05414 | STS-2 | 39328 | 01/21/2015 |
4850-1][A4850 | 4850 level, 17 ledge | 01000006448ECA3B | 420 | 204.114.29.36 | 05386 | STS-2 | 110047 | 04/02/2015 |
4850-2][B4850 | 4850 level, roll-up door | 0100000A1B9FC460 | 0926 | 204.114.29.37 | 06300 | STS-2 | 110033 | 11/19/2014 |
4850-3][C4850 | 4850 level, 4 Winze Wye | 01000006FB36BC6B | 443 | 204.114.29.38 | 05195 | STS-2 | 20045 | 11/19/2014 |
4850-4][D4850 | 4850 level, Davis incline | 010000044D895EDB | 809 | 204.114.29.39 | 05410 | STS-2 | 80403 | 11/19/2014 |
- Survey and preferences of locations visited in Sep 2013: pdf
- Cost Estimates from SURF, Feb 2014: pdf
- Plans for GPS Distribution, Network, and Power, Apr 2014: pdf
- Status of Underground locations, Aug 2014: pdf
- Coordinates of installed stations, April 2015: Kathy's coordinates (feet), Gary's coordinates (lat/long)
- Proposal for GPS Distribution, Liteway, Apr 2014: pdf
- GPS Distribution System Layout: pdf
- Fiber Box Layout: pdf
List of seismometers and data acquisition equipment stored in the Ross warehouse, and what is in cold storage on the Yates campus.
Old file: passcal_inventory_20150116.xlsx (last updated 1/23/2015)
Up-to-date file: passcal_inventory_20150403.xlsx (last updated 4/3/2015)